Product Introduction
Model | EB8890A |
Engine Model | 1E51F |
Displacement | 75.6cc |
Engine Power | 3.1kw/7000r/min |
Carburetor | Diaphragm |
Flow | 1500cbm/h |
Outlet speed | 92m/s |
Fuel tank capacity | 2300ml |
Mixed fuel ratio | 25:1 |
N.W./G.W. | 10.2kg/13kg |
Packing size | 550x420x585mm |
Qty/20‘ | 210pcs |
Qty/40‘HQ | 505pcs |
You Might Also Like
-
标签arclist报错:指定属性 typeid 的栏目ID不存在。
Send Inquiry